The Moon THX is a powerful heavy-duty truck built for long-haul transport and heavy cargo loads in Truckers of Europe 3. Featuring a 360HP engine, it delivers outstanding power, speed, and durability, making it ideal for demanding trucking routes. Priced at 35,000 in-game currency, the Moon THX combines classic truck aesthetics with advanced engineering, providing a smooth and efficient driving experience. Whether tackling rugged terrains or highway journeys, this high-performance truck ensures exceptional reliability, endurance, and fuel efficiency. Perfect for experienced truckers, the Moon THX is a top-tier choice for those looking to dominate the road in Truckers of Europe 3.
Base Model Specification
- Chassis: 4×2
- Engine: 360hp (265kW), Torque 1,800Nm
- Cabin: Normal
- Axle Count: 2 (Driven: 1)
- Gearbox: 12speed, Gear Ratio: 15.86 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Moon THX offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1255_3e1ebd-66> | Price | Axle Count 1255_acb9ee-d0> | Powered/Driven 1255_b03ee1-81> | Additional Features 1255_97f8f5-b6> |
---|---|---|---|---|
4×2 (Standard) 1255_7f5577-26> | Included 1255_049227-f8> | 2 1255_d0b09a-de> | 1/1 1255_1f5865-1b> | Normal Cargo 1255_3b03a4-a9> |
6×2 1255_95cfda-88> | 1,200 1255_8832b3-8f> | 3 1255_60b2f9-79> | 1/1 1255_0ffc3b-41> | Supports slightly heavier cargo 1255_a6a6cf-a5> |
6×2/4 1255_d93632-0f> | 2,000 1255_5e8eed-18> | 3 1255_dbd046-4e> | 1/2 1255_81331b-8e> | Improved weight distribution 1255_d0d8a9-b6> |
6×2/4 Midlift 1255_15a9f3-79> | 3,200 1255_3d6d36-9f> | 3 1255_05d21d-f2> | 1/2 1255_e8a135-f5> | Middle axle can be lifted 1255_8b157d-78> |
6×2 Taglift 1255_a48368-14> | 3,800 1255_b164fb-4e> | 3 1255_515061-4d> | 1/1 1255_72800f-05> | Rear axle can be lifted 1255_7a4b24-13> |
6×4 1255_63855c-e7> | 4,200 1255_478094-e1> | 3 1255_e188a2-eb> | 2/1 1255_4c311d-f9> | Best for off-road transport 1255_7ad966-da> |
8×4 (Top Model) 1255_ff9b9b-01> | 4,800 1255_bfab05-6e> | 4 1255_c72f29-c5> | 2/2 1255_866f02-cf> | Ideal for heavy-duty cargo 1255_ebc73f-d6> |
Cabin Options & Prices
- Normal Cabin 0 in game currency
- High Cabin – 1,800 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1255_666e2f-1e> | Price | Power 1255_0ffe50-d3> | Torque 1255_7d6bb2-c9> |
---|---|---|---|
LX265 Euro 6 (Base) 1255_5387e4-76> | Included 1255_903578-7a> | 360hp (265kW) 1255_d68bda-1e> | 1,800 Nm 1255_b616a3-78> |
LX294 Euro 6 1255_021ff5-b8> | 900 1255_784793-65> | 400hp (294kW) 1255_480138-20> | 1,900 Nm 1255_c268a0-5d> |
LX324 Euro 6 1255_b968c0-42> | 1,300 1255_d22c3e-07> | 440hp (323kW) 1255_5f5554-cc> | 2,100 Nm 1255_af4c10-c0> |
LX353 Euro 6 1255_27e971-75> | 1,800 1255_990dbe-2e> | 480hp (353kW) 1255_bc17e9-24> | 2,300 Nm 1255_5c8555-74> |
LX382 Euro 6 1255_c00f91-4d> | 2,400 1255_55c7f8-56> | 520hp (382kW) 1255_3c5774-3a> | 2,500 Nm 1255_a5e1a9-6d> |
LX412 Euro 6 1255_e3ba13-71> | 3,300 1255_45219f-90> | 560hp (412kW) 1255_5ea52c-a9> | 2,700 Nm 1255_bac6a7-37> |
LX471 Euro 6 1255_4b42ab-78> | 4,000 1255_c3e17d-8d> | 640hp (471kW) 1255_457089-5f> | 3,000 Nm 1255_59ff53-b0> |
V8 Custom 750 1255_1cdb17-0c> | 5,000 1255_c3b903-4d> | 750hp (552kW) 1255_52d94e-8e> | 3,600 Nm 1255_bf2f8a-0d> |
V8 Custom 770 1255_8676e5-7b> | 6000 1255_066bd6-44> | 770hp (566kW) 1255_6d0e6e-3c> | 3,700 Nm 1255_54a5e1-a9> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1255_ea7701-ac> | Gear Count 1255_a92b26-0e> | Retarder 1255_f2356b-3d> | Ratio 1255_141bcf-7b> | Price (In-game currency) 1255_317805-c8> |
---|---|---|---|---|
TM 2330 (Standard) 1255_e8abb4-c9> | 12 1255_462e13-78> | No 1255_2c4c14-79> | 15.86~1 1255_9075b6-8d> | Included 1255_f921cf-aa> |
TM 3140 1255_4c1066-dc> | 12 1255_b2669f-d4> | No 1255_ac0664-5e> | 12.29~0.78 1255_c319af-07> | 800 1255_ef4821-6f> |
4500-6 1255_a90a51-eb> | 6 1255_8fa061-10> | No 1255_6beeae-64> | 4.7~0.67 1255_5d506d-c5> | 1,000 1255_4b1d22-cf> |
ZM-16 1255_e703a3-57> | 16 1255_7377ee-1d> | No 1255_362f2b-09> | 1,200 1255_5237c3-7c> | 1255_6a36fb-16> |
TM 2330 R 1255_2cd180-81> | 12 1255_33db8e-99> | Yes 1255_fce45a-0c> | 1,400 1255_b59186-8d> | 1255_646df4-9e> |
TM 3140 R 1255_183d1a-05> | 12 1255_f2c39b-38> | Yes 1255_a5bb21-01> | 12.29~0.78 1255_9f49b3-b5> | 1600 1255_589a6b-70> |
4500-6 R 1255_930e0f-e1> | 6 1255_9529c1-b1> | Yes 1255_28ef68-d7> | 1,800 1255_4abd78-aa> | 1255_09f8dd-de> |
ZM-16 R 1255_dce52e-36> | 16 1255_c0318b-b8> | Yes 1255_8b5e2e-08> | 2,000 1255_299144-95> | 1255_61185d-1f> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1255_6bdbe2-c5> | Options 1255_b9aaff-0f> | Price |
---|---|---|
Grill (Top & Bottom) 1255_addc02-d0> | Gray (Default), Black, Chrome 1255_018deb-ac> | 0-600 1255_2edf58-67> |
Bumpers 1255_7f4723-c0> | Plastic (Default), Colored 1255_837096-c1> | 0 – 500 1255_a0da1c-33> |
Skirts 1255_c748c2-da> | None (Default), Plastic, Colored 1255_a1e2ab-cd> | 0 – 600 1255_0d8151-ab> |
Fenders 1255_3b74a9-18> | Plastic (Default), Bottom Colored, Fully Colored 1255_b73c09-58> | 0 – 400 1255_bce7aa-a8> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Moon THX also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Moon THX comes in Light Green as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Moon THX?
The Moon THX is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 35,000 in-game currency, perfect for Heavy Cargo.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Moon THX delivers a solid driving experience at an unbeatable value.