The Stream RT Legend 2004 is slightly updated from Previous model Stream RT Legend 1995 in the Legend Series of Stream Trucks in Truckers of Europe
The RT Legend 2004 is an affordable yet capable truck, ideal for newcomers in Truckers of Europe 3. Powered by a robust 380HP heavy-duty engine, it ensures steady performance and durability on the road. With a slightly updated cabin design and a price of 15,000 in-game currency, it stands out as one of the most accessible entry-level trucks. Its retro styling, reliable build, and fuel efficiency make it a practical choice for those starting their trucking career. Whether handling city deliveries or long-haul routes, the RT Legend 2004 offers a balanced mix of power, endurance, and cost-effectiveness in the game.
Base Model Specification
- Chassis: 4×2
- Engine: 380hp (279kW), Torque 1,900Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 8+1speed, Gear Ratio: 16.41 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream RT offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1177_15e315-72> | Price | Axle Count 1177_55b3d7-2d> | Powered/Driven 1177_4a034e-dd> | Additional Features 1177_c50e4d-87> |
---|---|---|---|---|
4×2 (Standard) 1177_439452-81> | Included 1177_c48237-19> | 2 1177_dfe4fa-2b> | 1/1 1177_886863-66> | Normal Cargo 1177_8556ce-da> |
6×2 1177_e2ba23-f2> | 1,200 1177_75315a-98> | 3 1177_4a97df-9a> | 1/1 1177_e0daee-a6> | Supports slightly heavier cargo 1177_d9133d-ea> |
6×2/4 1177_0dba6e-6c> | 2,000 1177_1c8221-55> | 3 1177_56a417-01> | 1/2 1177_c7ba3e-40> | Improved weight distribution 1177_61d254-5b> |
6×2/4 Midlift 1177_4bf7bd-ca> | 2,500 1177_768949-3e> | 3 1177_1e22be-7e> | 1/2 1177_018dd7-23> | Middle axle can be lifted 1177_bf72ed-90> |
6×2 Taglift 1177_9be7cc-cf> | 3,400 1177_25771e-17> | 3 1177_5c11af-b3> | 1/1 1177_254871-87> | Rear axle can be lifted 1177_c4ffad-bc> |
6×4 1177_46814f-98> | 4,200 1177_553769-92> | 3 1177_fa435c-47> | 2/1 1177_eebb65-f3> | Best for off-road transport 1177_d13f8a-83> |
8×4 (Top Model) 1177_3a8845-b5> | 5,000 1177_45fe5e-38> | 4 1177_e3f431-28> | 2/2 1177_c973ba-c8> | Ideal for heavy-duty cargo 1177_e34813-a1> |
Cabin Options & Prices
- Low (Standard) – Included
- Normal Cabin 800 in game currency
- Medium Cabin 1800 in Game Currency
- High Cabin – 1,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1177_84e2c0-ee> | Price | Power 1177_5b26b1-67> | Torque 1177_db06d9-3e> |
---|---|---|---|
AC 380 Euro 4 (Base) 1177_6233df-c6> | Included 1177_5308c1-55> | 380hp (279kW) 1177_c8e0fc-45> | 1,900 Nm 1177_445cd7-2e> |
AC 420 Euro 4 1177_11bf77-62> | 1,300 1177_ffbc1d-da> | 420hp (309kW) 1177_0fe297-74> | 2,100 Nm 1177_d700fa-a0> |
AC 440 Euro 4 1177_a8c46b-ee> | 1,600 1177_4f4062-44> | 440hp (323kW) 1177_ede11c-c0> | 2,300 Nm 1177_a3c648-00> |
AC 480 Euro 4 1177_b743ce-87> | 2,400 1177_32ed3f-4d> | 480hp (353kW) 1177_4d5577-ac> | 2,400 Nm 1177_1ec92e-46> |
AC 500 Euro 4 1177_041c16-74> | 3,300 1177_2d7a29-fc> | 500hp (368kW) 1177_d964cd-41> | 2,400 Nm 1177_370a3e-61> |
AC 560 Euro 4 1177_40a4f7-df> | 3,200 1177_df42a3-d9> | 560hp (412kW) 1177_37bc5e-2f> | 2,700 Nm 1177_a879fd-d7> |
AC 440 Euro 4 1177_b18365-fe> | 4,500 1177_c1c2df-1a> | 620hp (456kW) 1177_e35ba1-6b> | 3,000 Nm 1177_078690-95> |
V8 Custom 750 1177_7f884f-13> | 5,000 1177_df732a-fd> | 750hp (552kW) 1177_924abf-da> | 3,600 Nm 1177_1ee2fc-9e> |
V8 Custom 770 1177_738a59-71> | 6000 1177_c3844d-cb> | 770hp (566kW) 1177_0d6d83-74> | 3,700 Nm 1177_40dce3-a0> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1177_b17071-a5> | Gear Count 1177_c90861-89> | Retarder 1177_5cd580-91> | Ratio 1177_e0cf4c-8b> | Price (In-game currency) 1177_212310-00> |
---|---|---|---|---|
KRS 905-8 (Standard) 1177_86ef6a-2d> | 8+1 1177_747d9e-b0> | No 1177_661846-8a> | 16.41~1 1177_cbaf24-8a> | Included 1177_7ccf9d-d5> |
KRS 905 1177_bee1a6-48> | 12 1177_fc7514-14> | No 1177_774f1f-e0> | 11.32~1 1177_2bcedd-23> | 800 1177_5be9ee-13> |
KRSO 905 1177_7c0f3a-d3> | 12 1177_e63bf8-1d> | No 1177_dcca2c-08> | 9.16~0.8 1177_f7898a-46> | 1000 1177_43863b-b6> |
KA867 1177_4f7213-b6> | 6 1177_02feba-f2> | No 1177_17bdbd-50> | 1,200 1177_6275d9-03> | 1177_699f50-2c> |
KRSO 925 1177_f0ffa1-c0> | 12+2 1177_61d0eb-c2> | No 1177_4ea8e3-25> | 1,400 1177_9bc26e-1f> | 1177_dec5aa-4c> |
KRS 905-8 R 1177_879787-00> | 8+1 1177_dc2749-6e> | Yes 1177_74b37e-7e> | 16.41~1 1177_86d665-f6> | 1600 1177_0fe740-c4> |
KRS 905R 1177_5e4111-1c> | 12 1177_87fa5d-08> | Yes 1177_938b59-95> | 1,800 1177_2777c1-20> | 1177_801f24-79> |
KRSO 905R 1177_5a1336-84> | 12 1177_baa496-af> | Yes 1177_899f8a-ec> | 2,000 1177_ba4ae9-79> | 1177_7ee0d7-4b> |
KA867 R 1177_1bfcd7-f2> | 6 1177_775bbd-32> | Yes 1177_5eab38-e0> | 2,200 1177_f6ca25-21> | 1177_b9d463-98> |
KRSO 925R 1177_db55f6-38> | 12+2 1177_c966e7-26> | Yes 1177_9f8092-02> | 2,400 1177_906203-5e> | 1177_96d3fb-a7> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1177_8cae24-32> | Options 1177_384804-eb> | Price |
---|---|---|
Grill (Top & Bottom) 1177_797cbe-36> | Gray (Default), Black, Chrome 1177_2a56da-71> | 100-200 1177_467001-c9> |
Light Frame 1177_e51d63-4d> | Plastic (Default), Colored 1177_b5e85c-cf> | 100 1177_4ba73b-c5> |
Bumpers 1177_203234-30> | Plastic (Default), Middle Colored, Fully Colored 1177_0f4251-76> | 100 – 250 1177_50f336-e5> |
Skirts 1177_90e01b-7f> | None (Default), Plastic, Colored 1177_be4a18-66> | 50 – 100 1177_80bee1-89> |
Fenders 1177_136017-a3> | Plastic (Default), Bottom Colored, Fully Colored 1177_1bbc97-8a> | 50 – 125 1177_75d1d2-99> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream RT also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream RT comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream RT is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 15,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Stream RT delivers a solid driving experience at an unbeatable value.