Stream RT is the base model of the Stream Trucks series in Truckers of Europe 3. Priced at 35,000 in-game currency though not much difference, it stands out as the among affordable and best choice for beginner players looking to start their trucking journey in the simulation game. There is minimal difference between Stream ST and this model.
Base Model Specification
- Chassis: 4×2
- Engine: 370hp (272kW), Torque 1,900Nm
- Axle Count: 2 (Driven: 1)
- Gearbox: 12-speed, Gear Ratio: 11.32 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream RT offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1147_994286-cf> | Price | Axle Count 1147_b128bf-66> | Powered/Driven 1147_e7ad12-69> | Additional Features 1147_ab6f9d-f8> |
---|---|---|---|---|
4×2 (Standard) 1147_daac56-7f> | Included 1147_3d56b7-95> | 2 1147_398ab5-53> | 1/1 1147_9041ea-32> | Normal Cargo 1147_ccc296-d8> |
6×2 1147_548930-ab> | 1,200 1147_668726-3e> | 3 1147_1c25c9-f4> | 1/1 1147_55118f-b4> | Supports slightly heavier cargo 1147_491c39-b6> |
6x2L 1147_203b20-09> | 1,500 1147_3ac9c4-0f> | 3 1147_8f2c84-fb> | 1/1 1147_0d9fd5-a8> | Larger chassis, more fuel capacity 1147_568ef8-49> |
6×2/4 1147_0ed745-3c> | 2,000 1147_255cd6-da> | 3 1147_306dcd-0a> | 1/2 1147_f9ab63-f3> | Improved weight distribution 1147_bb5cfc-38> |
6×2/4 Midlift 1147_a500de-0d> | 2,500 1147_4e1e98-c6> | 3 1147_55d30f-47> | 1/2 1147_756e2a-26> | Middle axle can be lifted 1147_277361-f1> |
6x2L Taglift 1147_277cdc-70> | 3,400 1147_fa266f-4c> | 3 1147_54ba3a-91> | 1/2 1147_54450f-d8> | Rear axle can be lifted 1147_77c56c-ad> |
6x4L 1147_e91215-f7> | 4,200 1147_e68773-33> | 3 1147_218022-35> | 2/1 1147_0f00c9-01> | Best for off-road transport 1147_ab7979-85> |
6x6L 1147_5cc17b-39> | 4,600 1147_476922-e4> | 3 1147_51e0dd-03> | 3/1 1147_66dd80-49> | More stability for heavier loads 1147_e6e964-e2> |
8×4 (Top Model) 1147_0b9374-79> | 5,000 1147_4f3a1b-96> | 4 1147_01512a-09> | 2/2 1147_7912e3-a3> | Ideal for heavy-duty cargo 1147_717314-82> |
Cabin Options & Prices
- Normal Cabin (Standard) – Included
- High Cabin – 1,200 in game currency(More headroom, improved aerodynamics)
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1147_fa90a6-99> | Price | Power 1147_4cdd72-e3> | Torque 1147_dcf287-7f> |
---|---|---|---|
370 Euro 6 (Base) 1147_354ac1-98> | Included 1147_c84710-2e> | 370hp (272kW) 1147_04254c-5a> | 1,900 Nm 1147_6c5e43-a3> |
410 Euro 6 1147_a03028-8a> | 1,000 1147_50e815-c0> | 410hp (301kW) 1147_e3e45c-86> | 2,150 Nm 1147_826628-d4> |
450 Euro 6 1147_598c79-59> | 1,300 1147_34d9c6-fd> | 450hp (331kW) 1147_bd4bf6-da> | 2,350 Nm 1147_bfc8a8-84> |
500 Euro 6 1147_a3eda1-14> | 1,800 1147_06c11f-a0> | 500hp (368kW) 1147_818632-3a> | 2,550 Nm 1147_3be16c-07> |
520 Euro 6 V8 1147_5f10b8-ae> | 2,400 1147_69d34d-a4> | 520hp (382kW) 1147_782306-9a> | 2,700 Nm 1147_3c5297-c6> |
580 Euro 6 V8 1147_b5c6bb-f3> | 3,300 1147_db3860-6f> | 580hp (427kW) 1147_eccfb7-18> | 3,000 Nm 1147_cf697e-e7> |
650 Euro 6 V8 1147_bee4d1-45> | 4,000 1147_a1b011-0a> | 650hp (478kW) 1147_a9b9d7-79> | 3,300 Nm 1147_3fc3a9-6a> |
730 Euro 6 V8 1147_ef173f-4e> | 4,500 1147_b5d601-af> | 730hp (537kW) 1147_db0dd1-09> | 3,500 Nm 1147_680ece-d5> |
V8 Custom 770 1147_a7b0a8-cd> | 6,000 1147_e68f59-26> | 770hp (566kW) 1147_fb7b9c-08> | 3,700 Nm 1147_bff005-bb> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1147_26b0e6-5c> | Speeds 1147_d5ae8a-c2> | Retarder 1147_0c18cb-df> | Price (In-game currency) 1147_f31b0a-73> |
---|---|---|---|
KRS 905 (Standard) 1147_996b0c-13> | 12 1147_e01718-c8> | No 1147_59573b-3c> | Included 1147_f1fa25-46> |
KRSO 905 1147_2f8d5c-c5> | 12 1147_820a20-a6> | No 1147_59b34a-e6> | 800 1147_dc58cc-3c> |
KA867 1147_f7fccc-e1> | 6 1147_6fd57c-6e> | No 1147_82fa4c-2e> | 1,000 1147_325a78-73> |
KRSO 925 1147_795e1e-54> | 12+2 1147_a9ef50-4a> | No 1147_7055a6-8a> | 1,200 1147_977e97-8c> |
KRS 905R 1147_efbefb-df> | 12 1147_c0b7db-0f> | Yes 1147_53354b-d7> | 1,400 1147_988ca3-32> |
KRSO 905R 1147_647d23-1a> | 12 1147_d8cba6-b3> | Yes 1147_e4f0ef-0e> | 1,600 1147_d130c5-ab> |
KA867 R 1147_9681aa-75> | 6 1147_9b14e3-15> | Yes 1147_eade78-12> | 1,800 1147_dddf12-b6> |
KRSO 925R 1147_ddca3e-80> | 12+2 1147_59228c-c1> | Yes 1147_b28e4e-1e> | 2,000 1147_f49518-3c> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1147_7ff791-a9> | Options 1147_f56077-40> | Price |
---|---|---|
Grill (Top & Bottom) 1147_300b56-e5> | Gray (Default), Black, Chrome 1147_5c651e-f8> | 200-300 1147_bf5694-68> |
Light Frame 1147_fa67cb-3b> | Plastic (Default), Colored 1147_53e9f7-f0> | 100 1147_17ad5f-64> |
Bumpers 1147_7aec16-f7> | Plastic (Default), Middle Colored, Fully Colored 1147_3c428f-cb> | 300 – 400 1147_e2603a-44> |
Skirts 1147_0e92a0-05> | None (Default), Plastic, Colored 1147_a5ee81-0b> | 400 – 600 1147_4c8453-fe> |
Fenders 1147_aa63c0-e7> | Plastic (Default), Bottom Colored, Fully Colored 1147_90c975-c5> | 200 – 300 1147_778655-3b> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream RT also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream RT comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream RT is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 35,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Stream RT delivers a solid driving experience at an unbeatable value.