The Stream RT Legend 1995 is the base model in the Legend Series of Stream Trucks in Truckers of Europe 3.
The RT Legend 1995 may have a classic cabin design, but it packs a powerful 380HP heavy-duty engine, making it a solid choice for beginner truckers in Truckers of Europe 3. Priced at just 10,000 in-game currency, it stands out as one of the most budget-friendly entry-level trucks. With its retro aesthetics, dependable performance, and rugged durability, the RT Legend 1995 is perfect for players seeking an affordable yet capable vehicle to start their trucking journey. Whether handling city deliveries or long-haul routes, this truck ensures a smooth and efficient driving experience in the game.
Base Model Specification
- Chassis: 4×2
- Engine: 380hp (272kW), Torque 1,900Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 8+1speed, Gear Ratio: 16.41 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream RT offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1159_336f84-f2> | Price | Axle Count 1159_ae19d3-a8> | Powered/Driven 1159_c6ef23-c8> | Additional Features 1159_418881-96> |
---|---|---|---|---|
4×2 (Standard) 1159_5d39bb-13> | Included 1159_ef3896-00> | 2 1159_2477c8-65> | 1/1 1159_8c1359-76> | Normal Cargo 1159_7af75c-a0> |
6×2 1159_59fdaf-80> | 1,200 1159_7123ef-be> | 3 1159_cc81aa-f1> | 1/1 1159_c45d6c-17> | Supports slightly heavier cargo 1159_d284b7-99> |
6×2/4 1159_930368-c9> | 2,000 1159_ae8295-a1> | 3 1159_907e65-33> | 1/2 1159_f2f862-29> | Improved weight distribution 1159_f34f1f-70> |
6×2/4 Midlift 1159_7dea0c-7c> | 2,500 1159_75db35-c4> | 3 1159_7d2e4d-33> | 1/2 1159_5f02a8-4f> | Middle axle can be lifted 1159_5a312d-2a> |
6×2 Taglift 1159_5d6afb-d4> | 3,400 1159_7a97af-4b> | 3 1159_cf405f-4c> | 1/1 1159_6d26f8-a8> | Rear axle can be lifted 1159_523ae8-e3> |
6×4 1159_33f18f-98> | 4,200 1159_7e2b87-9d> | 3 1159_e98374-4c> | 2/1 1159_cc1fb6-35> | Best for off-road transport 1159_f08e5f-04> |
8×4 (Top Model) 1159_a03619-23> | 5,000 1159_326b95-fa> | 4 1159_48cd73-69> | 2/2 1159_e31d1d-92> | Ideal for heavy-duty cargo 1159_12cba9-8e> |
Cabin Options & Prices
- Low (Standard) – Included
- Normal Cabin 800 in game currency
- High Cabin – 1,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1159_52edf7-3b> | Price | Power 1159_f0fc1b-ae> | Torque 1159_05b7b6-06> |
---|---|---|---|
AC 380 Euro 3 (Base) 1159_57163e-60> | Included 1159_e7ed74-4f> | 380hp (279kW) 1159_151670-60> | 1,900 Nm 1159_4decc9-a3> |
AC 420 Euro 3 1159_0530e2-5c> | 1,000 1159_835d87-7e> | 420hp (309kW) 1159_18de08-30> | 2,000 Nm 1159_b6b59c-cd> |
AC 440 Euro 3 1159_72bb23-91> | 1,300 1159_5ea8d7-17> | 440hp (323kW) 1159_0ce1cf-a4> | 1400 Nm 1159_63ca09-9f> |
AC 470 Euro 3 1159_41350b-a6> | 1,800 1159_292e68-89> | 470hp (346kW) 1159_ba88b1-37> | 2,200 Nm 1159_e40803-00> |
AC 500 Euro 3 1159_d43f14-b6> | 2,400 1159_43186d-59> | 500hp (368kW) 1159_9eb755-93> | 2,400 Nm 1159_fb28e8-cd> |
AC 580 Euro 3 1159_3c7e08-04> | 3,200 1159_184882-9e> | 580hp (427kW) 1159_6e4c00-83> | 2,700 Nm 1159_68e803-dd> |
V8 Custom 750 1159_9ac86e-27> | 5,000 1159_eeff67-7d> | 750hp (552kW) 1159_839759-a1> | 3,600 Nm 1159_659211-35> |
V8 Custom 770 1159_703de9-09> | 6000 1159_9ffc3a-c7> | 770hp (566kW) 1159_dae49d-4b> | 3,700 Nm 1159_b71fe8-8a> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1159_cce68d-1a> | Gear Count 1159_5027b8-17> | Retarder 1159_a2237d-72> | Ratio 1159_250607-d3> | Price (In-game currency) 1159_56fada-c6> |
---|---|---|---|---|
KRS 905-8 (Standard) 1159_abe095-75> | 8+1 1159_b9d41d-72> | No 1159_a5653f-95> | 16.41~1 1159_e45917-46> | Included 1159_1e6bf6-ba> |
KRS 905 1159_faac57-40> | 12 1159_be68d7-8a> | No 1159_c154a9-1b> | 11.32~1 1159_e6de20-12> | 800 1159_41f342-ea> |
KRSO 905 1159_d9fef7-e0> | 12 1159_afa0cf-c1> | No 1159_4befe9-d2> | 9.16~0.8 1159_09ad3b-20> | 1000 1159_e362d0-10> |
KA867 1159_51f4de-e8> | 6 1159_150832-ec> | No 1159_c74465-c4> | 1,000 1159_7e99a6-3e> | 1159_0bc25b-64> |
KRSO 925 1159_765926-3a> | 12+2 1159_bd717f-1e> | No 1159_4df594-6d> | 1,200 1159_f12221-c5> | 1159_872728-07> |
KRS 905-8 R 1159_9404e9-99> | 12 1159_2d6e43-f5> | Yes 1159_eb114a-12> | 16.41~1 1159_4c1345-e2> | 1600 1159_d89e29-a5> |
KRS 905R 1159_90bf49-e4> | 12 1159_d15fce-1d> | Yes 1159_7831d7-ee> | 1,400 1159_5fb6ab-80> | 1159_e844ff-30> |
KRSO 905R 1159_734b1c-18> | 12 1159_5d5246-69> | Yes 1159_97a8ea-58> | 1,600 1159_83daf3-b3> | 1159_5f84e2-5e> |
KA867 R 1159_269c4c-c2> | 6 1159_cd8489-0d> | Yes 1159_e28f08-02> | 1,800 1159_763fb1-c2> | 1159_ed37e0-fb> |
KRSO 925R 1159_8ee966-fd> | 12+2 1159_9d85bb-0d> | Yes 1159_e34fec-72> | 2,000 1159_d94186-53> | 1159_404009-db> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1159_35d71b-68> | Options 1159_e85bf2-59> | Price |
---|---|---|
Grill (Top & Bottom) 1159_6e64aa-97> | Gray (Default), Black, Chrome 1159_f3b2a1-1a> | 200-300 1159_06e89b-5e> |
Light Frame 1159_d38384-30> | Plastic (Default), Colored 1159_dc7119-f1> | 100 1159_f9a08f-3b> |
Bumpers 1159_9089d9-62> | Plastic (Default), Middle Colored, Fully Colored 1159_d72219-93> | 300 – 400 1159_b43776-ee> |
Skirts 1159_58244d-55> | None (Default), Plastic, Colored 1159_985ce1-3b> | 400 – 600 1159_47fdc9-7c> |
Fenders 1159_291824-94> | Plastic (Default), Bottom Colored, Fully Colored 1159_ee4ded-b8> | 200 – 300 1159_d6fff6-ea> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream RT also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream RT comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream RT is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 10,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Stream RT delivers a solid driving experience at an unbeatable value.