The Stream RT Legend 2009 is slightly updated from Previous model Stream RT Legend 2004 in the Legend Series of Stream Trucks in Truckers of Europe
The RT Legend 2009 is a budget-friendly yet powerful truck designed for beginner truckers in Truckers of Europe 3. Equipped with a 380HP heavy-duty engine, it offers a solid balance of power, reliability, and affordability. Priced at 20,000 in-game currency, the RT Legend 2009 features a refined cabin design and retro aesthetics, making it a stylish and dependable choice for new players. Whether navigating city streets or taking on long-haul routes, this truck delivers exceptional durability and fuel efficiency, making it an excellent entry-level option for those starting their trucking journey.
Base Model Specification
- Chassis: 4×2
- Engine: 380hp (279kW), Torque 1,900Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 8+1speed, Gear Ratio: 16.41 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream RT offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1179_e58507-43> | Price | Axle Count 1179_b2e1d7-27> | Powered/Driven 1179_aeaeb7-bb> | Additional Features 1179_8df50d-bf> |
---|---|---|---|---|
4×2 (Standard) 1179_326bc1-f3> | Included 1179_fd5947-87> | 2 1179_19bb61-ce> | 1/1 1179_c1bd7d-75> | Normal Cargo 1179_303d2c-9d> |
6×2 1179_8ac46d-bc> | 1,200 1179_3051a8-61> | 3 1179_004d59-49> | 1/1 1179_5f5717-1f> | Supports slightly heavier cargo 1179_1d2840-c7> |
6×2/4 1179_e2ef91-05> | 2,000 1179_5c7550-f2> | 3 1179_ab116a-16> | 1/2 1179_12500c-00> | Improved weight distribution 1179_95da3b-1c> |
6×2/4 Midlift 1179_54035a-e0> | 2,500 1179_2534a5-8d> | 3 1179_dc247a-32> | 1/2 1179_ff3f07-54> | Middle axle can be lifted 1179_f8f807-d8> |
6×2 Taglift 1179_b7a92f-f0> | 3,400 1179_c36ba3-5b> | 3 1179_7bd570-de> | 1/1 1179_f11c29-b9> | Rear axle can be lifted 1179_d64944-21> |
6×4 1179_497f94-f5> | 4,200 1179_6e9435-ec> | 3 1179_e7c5f3-70> | 2/1 1179_d9a5fe-78> | Best for off-road transport 1179_9f736f-3d> |
8×4 (Top Model) 1179_c013a3-3d> | 5,000 1179_9e5f77-f0> | 4 1179_ab8d0a-4c> | 2/2 1179_eabbb6-ee> | Ideal for heavy-duty cargo 1179_9ac6b7-dc> |
Cabin Options & Prices
- Low (Standard) – Included
- Normal Cabin 1,200 in game currency
- Medium Cabin 1,800 in Game Currency
- High Cabin – 2,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1179_8d2f36-01> | Price | Power 1179_7d6ca1-27> | Torque 1179_153df6-c1> |
---|---|---|---|
AC 380 Euro 5 (Base) 1179_3653cc-76> | Included 1179_2e965f-a1> | 380hp (279kW) 1179_7f28a8-dc> | 1,900 Nm 1179_ddf0e0-3c> |
AC 420 Euro 5 1179_8574e3-dd> | 1,300 1179_ea1392-ed> | 420hp (309kW) 1179_123a7d-ba> | 2,100 Nm 1179_e84883-46> |
AC 440 Euro 5 1179_a814fb-76> | 1,600 1179_de1c6e-06> | 440hp (323kW) 1179_aa3660-f2> | 2,300 Nm 1179_7e6816-03> |
AC 480 Euro 5 1179_2c38de-11> | 2,400 1179_ee4923-2c> | 480hp (353kW) 1179_9b9623-84> | 2,400 Nm 1179_057177-15> |
AC 500 Euro 5 1179_c07d69-6a> | 3,300 1179_ea6d6d-7c> | 500hp (368kW) 1179_101246-a4> | 2,500 Nm 1179_e763ed-ac> |
AC 560 Euro 5 1179_668b36-5c> | 4,000 1179_d29d1a-bd> | 560hp (412kW) 1179_c71825-96> | 2,700 Nm 1179_982fda-5f> |
AC 440 Euro 5 1179_5d934c-17> | 4,500 1179_45a849-80> | 620hp (456kW) 1179_3e7b45-0b> | 3,000 Nm 1179_ee6aae-d7> |
V8 Custom 750 1179_5d68af-c8> | 5,000 1179_57e2eb-cc> | 750hp (552kW) 1179_fb8531-6b> | 3,600 Nm 1179_0beee5-9b> |
V8 Custom 770 1179_bcc137-56> | 6000 1179_da3fe0-b3> | 770hp (566kW) 1179_c2edf6-66> | 3,700 Nm 1179_768203-a8> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1179_13643c-54> | Gear Count 1179_b9e937-2f> | Retarder 1179_d316ed-59> | Ratio 1179_4c26d8-df> | Price (In-game currency) 1179_66b348-fc> |
---|---|---|---|---|
KRS 905-8 (Standard) 1179_224172-83> | 8+1 1179_715cb2-10> | No 1179_6ea34e-76> | 16.41~1 1179_dfdb06-35> | Included 1179_c3205f-93> |
KRS 905 1179_872a33-25> | 12 1179_0910d8-33> | No 1179_822cea-93> | 11.32~1 1179_679d2d-2d> | 800 1179_40483c-78> |
KRSO 905 1179_8e462a-4e> | 12 1179_58dccd-ee> | No 1179_bd1162-a5> | 9.16~0.8 1179_b84b00-50> | 1000 1179_72113d-ea> |
KA867 1179_4549d9-a2> | 6 1179_080eb3-13> | No 1179_1d07db-5a> | 1,200 1179_8f4afb-35> | 1179_6e5fe3-d6> |
KRSO 925 1179_db3408-63> | 12+2 1179_3b83bd-70> | No 1179_ee4564-1b> | 1,400 1179_8ceea2-ff> | 1179_83e4c7-24> |
KRS 905-8 R 1179_811932-c5> | 8+1 1179_76d3e0-02> | Yes 1179_06b1ec-9d> | 16.41~1 1179_4d123c-c0> | 1600 1179_5d1192-6b> |
KRS 905R 1179_8624dc-58> | 12 1179_38ebd5-3e> | Yes 1179_c9e0d1-c6> | 1,800 1179_1ebfa9-98> | 1179_6e1cb7-23> |
KRSO 905R 1179_3a6175-68> | 12 1179_7ff97c-73> | Yes 1179_402625-98> | 2,000 1179_5ec5a3-3e> | 1179_51861a-de> |
KA867 R 1179_eb33c6-4b> | 6 1179_c92010-26> | Yes 1179_2f8a4e-71> | 2,200 1179_dbeb41-91> | 1179_dde314-98> |
KRSO 925R 1179_10230f-dc> | 12+2 1179_d44b7e-51> | Yes 1179_52e2ba-c3> | 2,400 1179_0671ca-81> | 1179_ea84d5-6b> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1179_3bb25d-85> | Options 1179_02d3b9-fc> | Price |
---|---|---|
Grill (Top & Bottom) 1179_3a670d-f8> | Gray (Default), Black, Chrome 1179_4a5428-45> | 100-200 1179_0b707d-b0> |
Light Frame 1179_c64ea5-4b> | Plastic (Default), Colored 1179_18227e-48> | 100 1179_a3d6bb-da> |
Bumpers 1179_1b1e3a-87> | Plastic (Default), Middle Colored, Fully Colored 1179_975c22-72> | 100 – 250 1179_b56833-aa> |
Skirts 1179_968119-fd> | None (Default), Plastic, Colored 1179_2d4dcb-57> | 50 – 300 1179_f45910-b6> |
Fenders 1179_75186d-c3> | Plastic (Default), Bottom Colored, Fully Colored 1179_8fd9aa-2e> | 50 – 125 1179_0ca836-22> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream RT also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream RT comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream RT is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 20,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Stream RT delivers a solid driving experience at an unbeatable value.