The Stream RT Legend 2013 is slightly updated from Previous model Stream RT Legend 2013 in the Legend Series of Stream Trucks in Truckers of Europe
The RT Legend 2013 features a refined cabin design and a heavy-duty 370HP engine, delivering an impressive combination of power, efficiency, and affordability. Priced at just 25,000 in-game currency, it remains one of the best entry-level trucks for players beginning their trucking journey. With its retro-inspired aesthetics, outstanding reliability, and rugged durability, the RT Legend 2013 offers the perfect balance of performance, cost-effectiveness, and long-term value in the game.
Base Model Specification
- Chassis: 4×2
- Engine: 370hp (272kW), Torque 1,900Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 8+1speed, Gear Ratio: 16.41 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream RT offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1184_ec9e35-db> | Price | Axle Count 1184_55f384-8f> | Powered/Driven 1184_aa7238-b9> | Additional Features 1184_3b9c08-06> |
---|---|---|---|---|
4×2 (Standard) 1184_7b01de-3e> | Included 1184_be551c-a2> | 2 1184_5bddde-4e> | 1/1 1184_98cbe2-43> | Normal Cargo 1184_6b18ef-9f> |
6×2 1184_4a28ad-76> | 1,200 1184_4b6108-41> | 3 1184_c6a03c-89> | 1/1 1184_ce4008-b4> | Supports slightly heavier cargo 1184_a0daa6-49> |
6×2/4 1184_656307-81> | 2,000 1184_c796f3-79> | 3 1184_af12d6-df> | 1/2 1184_347341-58> | Improved weight distribution 1184_64ca9c-38> |
6×2/4 Midlift 1184_2edb0f-46> | 2,500 1184_22dd91-68> | 3 1184_7244f2-87> | 1/2 1184_b7bc29-e2> | Middle axle can be lifted 1184_267d1b-d6> |
6×2 Taglift 1184_d9d52f-b7> | 3,400 1184_a86fdf-bc> | 3 1184_a10cb7-3b> | 1/1 1184_ca4722-00> | Rear axle can be lifted 1184_68cca4-60> |
6×4 1184_e41b0c-f6> | 4,200 1184_acb8da-f4> | 3 1184_a51270-2d> | 2/1 1184_00fc8e-64> | Best for off-road transport 1184_9d7e41-61> |
8×4 (Top Model) 1184_eb0759-32> | 5,000 1184_d95f17-d6> | 4 1184_a78da6-79> | 2/2 1184_f93d7d-a8> | Ideal for heavy-duty cargo 1184_db66ad-4f> |
Cabin Options & Prices
- Low (Standard) – Included
- Normal Cabin 1,200 in game currency
- Medium Cabin 1,800 in Game Currency
- High Cabin – 2,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1184_084c5b-2a> | Price | Power 1184_5ae7b9-52> | Torque 1184_fe603a-f8> |
---|---|---|---|
AC 380 Euro 6 (Base) 1184_73f640-a7> | Included 1184_d71548-22> | 370hp (272kW) 1184_b07262-5f> | 1,900 Nm 1184_3c1186-3e> |
AC 420 Euro 6 1184_8c6623-e1> | 1,000 1184_4ca0b3-53> | 410hp (301kW) 1184_1f71b5-4e> | 2,150 Nm 1184_063208-88> |
AC 450 Euro 6 1184_200da4-6a> | 1,300 1184_c41f4e-1e> | 450hp (331kW) 1184_2c2d3e-11> | 2,350 Nm 1184_9ba6a6-9a> |
AC 490 Euro 6 1184_546809-24> | 1,800 1184_c68e4b-6f> | 490hp (360kW) 1184_39f7b5-3b> | 2,550 Nm 1184_e02f46-7a> |
AC 520 Euro 6 1184_089424-66> | 2,400 1184_018f62-d0> | 520hp (382kW) 1184_485bbd-c7> | 2,700 Nm 1184_5fa683-4b> |
AC 580 Euro 6 1184_a08cec-7b> | 3,300 1184_ee361d-c5> | 580hp (427kW) 1184_9b95d2-a5> | 2,950 Nm 1184_0ee1b0-17> |
AC 650 Euro 6 1184_ecbee6-0e> | 4,000 1184_99cf9d-32> | 650hp (478kW) 1184_5a26a0-c7> | 3,300 Nm 1184_6f0641-3f> |
AC 730 Euro 6 1184_a7a7e7-95> | 4,500 1184_4a3009-8a> | 730hp (537kW) 1184_2dd8ac-8f> | 3,500 Nm 1184_5505c4-78> |
V8 Custom 750 1184_b7c37a-25> | 5,000 1184_7998b3-8f> | 750hp (552kW) 1184_bb862a-9c> | 3,600 Nm 1184_ecee3e-75> |
V8 Custom 770 1184_3aefd7-e3> | 6000 1184_0a4aed-b7> | 770hp (566kW) 1184_d7968b-58> | 3,700 Nm 1184_af7e56-ba> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1184_8a7a9c-a4> | Gear Count 1184_10c67e-a3> | Retarder 1184_b460f6-96> | Ratio 1184_5002aa-f4> | Price (In-game currency) 1184_084773-8e> |
---|---|---|---|---|
KRS 905-8 (Standard) 1184_28a9e8-cb> | 8+1 1184_d142c5-bf> | No 1184_8c85ae-8c> | 16.41~1 1184_976ecc-44> | Included 1184_7f58e3-98> |
KRS 905 1184_8274b9-b5> | 12 1184_eac5b6-de> | No 1184_4969ae-89> | 11.32~1 1184_985546-13> | 800 1184_83b4c9-88> |
KRSO 905 1184_f37130-0f> | 12 1184_1f29b2-a2> | No 1184_a8a655-61> | 9.16~0.8 1184_5a7fdb-f4> | 1000 1184_68e4f2-70> |
KA867 1184_0f9828-56> | 6 1184_8716b2-0c> | No 1184_e1771a-30> | 1,200 1184_efc192-ef> | 1184_dae9e1-fc> |
KRSO 925 1184_de1fa4-8f> | 12+2 1184_fb868b-f6> | No 1184_29a9b3-ea> | 1,400 1184_d03a0d-04> | 1184_3e9d94-14> |
KRS 905-8 R 1184_225793-98> | 8+1 1184_56b033-92> | Yes 1184_1d8bdb-dd> | 16.41~1 1184_9c3df1-7d> | 1600 1184_89c991-e2> |
KRS 905R 1184_d58a5d-74> | 12 1184_875b0d-11> | Yes 1184_dcbdbf-c0> | 1,800 1184_3c6747-d7> | 1184_1bc811-e7> |
KRSO 905R 1184_119ff5-ca> | 12 1184_e29a1c-5a> | Yes 1184_762890-f0> | 2,000 1184_fab334-d5> | 1184_b2d257-4d> |
KA867 R 1184_8db0b0-96> | 6 1184_fedff8-83> | Yes 1184_efad39-aa> | 2,200 1184_bc738f-b2> | 1184_2c0bdf-3e> |
KRSO 925R 1184_53560a-75> | 12+2 1184_7fb416-4b> | Yes 1184_ad7e02-dc> | 2,400 1184_5ca835-fd> | 1184_5a0a6d-df> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1184_338c24-52> | Options 1184_165a0d-4d> | Price |
---|---|---|
Grill (Top & Bottom) 1184_110b5a-98> | Gray (Default), Black, Chrome 1184_74f09e-b9> | 100-200 1184_4f18b7-65> |
Light Frame 1184_f33ce7-c5> | Plastic (Default), Colored 1184_b4b9cf-4b> | 100 1184_89abe7-ff> |
Bumpers 1184_876c2e-b0> | Plastic (Default), Middle Colored, Fully Colored 1184_8b35bb-30> | 100 – 250 1184_9278c0-11> |
Skirts 1184_e57d47-d5> | None (Default), Plastic, Colored 1184_998612-9f> | 50 – 300 1184_049bd4-45> |
Fenders 1184_5e4b21-36> | Plastic (Default), Bottom Colored, Fully Colored 1184_69284b-80> | 50 – 125 1184_fc59d3-db> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream RT also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream RT comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream RT is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 25,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Stream RT delivers a solid driving experience at an unbeatable value.