The Merieles Antares in Truckers of Europe 3 is a remarkable lightweight truck that blends power, efficiency, and affordability. Equipped with a robust 420HP engine and a well-crafted cabin, it ensures excellent performance for all your trucking needs.
With a price of just 34,000 in-game currency, the Merieles Antares is an ideal choice for both beginners and experienced players. Its retro-inspired design, exceptional reliability, and durable build make it a perfect balance of performance and long-term value.
Base Model Specification
- Chassis: 4×2
- Engine: 420hp (309kW), Torque 2,100Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 12speed, Gear Ratio: 16.41 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Merieles Antares offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1193_b16cc9-9e> | Price | Axle Count 1193_9e3dab-ab> | Powered/Driven 1193_5f4836-0a> | Additional Features 1193_b3b627-9a> |
---|---|---|---|---|
4×2 (Standard) 1193_9d9c79-96> | Included 1193_b0a7e1-03> | 2 1193_fd183c-91> | 1/1 1193_ee894e-db> | Normal Cargo 1193_177e28-9c> |
6×2 1193_bdaaab-b8> | 1,200 1193_f5d515-6a> | 3 1193_44704f-2d> | 1/1 1193_61bd12-79> | Supports slightly heavier cargo 1193_30fcc4-5d> |
6×2/4 1193_ffe522-cf> | 1,500 1193_40ad47-00> | 3 1193_18add9-6b> | 1/2 1193_50af98-06> | Improved weight distribution 1193_564b84-5e> |
6×2/4 Midlift 1193_4bf3d5-e9> | 2,400 1193_5a7233-29> | 3 1193_d58f01-60> | 1/2 1193_4e4040-0d> | Middle axle can be lifted 1193_029b45-c2> |
6×2 Taglift 1193_f975b3-2b> | 3,500 1193_db5dbf-cb> | 3 1193_9a456a-75> | 1/1 1193_c326a2-16> | Rear axle can be lifted 1193_19b338-db> |
6×4 1193_45fd60-5f> | 4,600 1193_1e4945-ca> | 3 1193_5c324a-a7> | 2/1 1193_e0081d-b4> | Best for off-road transport 1193_6eab70-5f> |
8×4 (Top Model) 1193_2f8c17-c5> | 4,500 1193_71dc99-97> | 4 1193_b545f9-45> | 2/2 1193_d2f22d-f9> | Ideal for heavy-duty cargo 1193_5a94d6-9f> |
Cabin Options & Prices
- Normal Cabin Included
- Medium Cabin 1,200 in Game Currency
- High Cabin – 1,700 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1193_7551a6-e6> | Price | Power 1193_a982b9-fc> | Torque 1193_882430-7a> |
---|---|---|---|
Euro VI 310 (Base) 1193_0ebc06-a0> | Included 1193_dfb141-88> | 420hp (309kW) 1193_548440-b7> | 2,100 Nm 1193_a65fb8-3e> |
Euro VI 330 1193_d66cc8-ae> | 1,000 1193_4e59d1-97> | 450hp (331kW) 1193_53a6e3-f3> | 2,200 Nm 1193_729b61-25> |
Euro VI 350 1193_089581-a9> | 1,300 1193_8ebd3c-cc> | 475hp (349kW) 1193_17e127-2e> | 2,300 Nm 1193_663308-46> |
Euro VI 375 1193_693d11-d4> | 1,800 1193_a5e0b2-6e> | 510hp (375kW) 1193_d8ef41-07> | 2,500 Nm 1193_d09be4-1b> |
Euro VI 380 1193_c81c1e-f4> | 2,400 1193_60b703-aa> | 520hp (382kW) 1193_c99c08-75> | 2,600 Nm 1193_a2e775-b0> |
Euro VI 425 1193_1e3822-0b> | 3,000 1193_f0af52-b9> | 580hp (427kW) 1193_62e73e-72> | 2,800 Nm 1193_cf2eaf-3a> |
Euro VI 460 1193_fdd2c5-5f> | 3,600 1193_f593cd-5f> | 625hp (460kW) 1193_259257-53> | 3,000 Nm 1193_b1a5cd-b3> |
V8 Custom 750 1193_c8c60c-73> | 5,000 1193_de8642-c7> | 750hp (552kW) 1193_d57847-d1> | 3,600 Nm 1193_e413aa-9a> |
V8 Custom 770 1193_9f0aec-8a> | 6000 1193_fa7a1c-d3> | 770hp (566kW) 1193_81b569-04> | 3,700 Nm 1193_1bd5c5-78> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1193_ee31ba-70> | Gear Count 1193_2e260d-4f> | Retarder 1193_c18e15-4a> | Ratio 1193_c985a0-86> | Price (In-game currency) 1193_b5e32d-9c> |
---|---|---|---|---|
G281-12 (Standard) 1193_968712-21> | 12 1193_c55119-35> | No 1193_47a90f-58> | 14.93~1 1193_e7bb4a-a7> | Included 1193_f1b675-07> |
G330-12 1193_f4ecbb-52> | 12 1193_7c3a83-75> | No 1193_47ad1a-bf> | 11.64~0.77 1193_45aedc-a5> | 900 1193_e78554-39> |
4500-6 1193_a87e27-90> | 6 1193_b332f3-08> | No 1193_c08819-06> | 4.7~0.67 1193_9ad51f-cb> | 1000 1193_bb8f45-7f> |
G280-16 1193_85ca39-db> | 16 1193_42845d-f0> | No 1193_df6fb3-d6> | 1,200 1193_37cce5-e7> | 1193_2defcd-69> |
G281-12 R 1193_61542f-b4> | 12 1193_2e175c-19> | Yes 1193_bd0758-8a> | 1,400 1193_d7e05d-5b> | 1193_6588eb-38> |
G330-12 R 1193_f4bbd6-f4> | 12 1193_1c42ec-c4> | Yes 1193_7d6987-98> | 11.64~0.77 1193_2f0269-4a> | 1600 1193_a555a9-f2> |
4500-6 R 1193_3563b9-83> | 6 1193_f1934d-ca> | Yes 1193_2ffbec-23> | 1,800 1193_84705d-bc> | 1193_ad166c-92> |
G280-16 R 1193_3194cb-be> | 16 1193_e50296-f5> | Yes 1193_c2cb3c-4f> | 2,000 1193_62f843-9a> | 1193_705ad7-23> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1193_955725-fe> | Options 1193_4b28fe-b0> | Price |
---|---|---|
Grill (Top & Bottom) 1193_a23eb8-a5> | Gray (Default), Black, Chrome 1193_353b0e-fe> | 0-300 1193_2109d6-e9> |
Light Frame 1193_e62252-e1> | Plastic (Default), Colored 1193_2a7b90-7c> | 100 1193_12e925-d0> |
Bumpers 1193_cd8db6-4e> | Plastic (Default), Middle Colored, Fully Colored 1193_1a5ca2-02> | 0 – 300 1193_c4d320-5d> |
Skirts 1193_53c4b4-1d> | None (Default), Plastic, Colored 1193_b62686-a3> | 0 – 600 1193_96a33d-65> |
Fenders 1193_775bfa-f3> | Plastic (Default), Bottom Colored, Fully Colored 1193_0c4a19-ba> | 0 – 200 1193_e9c0f8-c1> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Merieles Antares also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Merieles Antares comes in Red as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Meriles Antares?
Merieles Antares in Truckers of Europe 3: The Best Budget-Friendly Truck for Long-Haul and Heavy-Duty Transport
The Merieles Antares is a reliable and budget-friendly truck designed for both long-haul trucking and heavy-duty transport in Truckers of Europe 3. As the base model in the Merieles lineup, it perfectly balances performance, comfort, and affordability, making it an ideal choice for new players and experienced truck drivers alike..
Key Features:
- Priced at just 34,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, Merieles Antares delivers a solid driving experience at an unbeatable value.