The Merieles Arox in Truckers of Europe 3 is an exceptional lightweight truck that offers a perfect blend of power, efficiency, and affordability. Equipped with a robust 420HP engine and a refined cabin design, it ensures top-tier performance for all your heavy trucking needs.
With a price of just 18,000 in-game currency, the Merieles Arox is an excellent choice for both beginners and seasoned players. Its retro-inspired design, remarkable reliability, and durable construction make it a great option for those seeking a balance between performance and long-term value.
Base Model Specification
- Chassis: 4×2
- Engine: 326hp (240kW), Torque 1,300Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 12speed, Gear Ratio: 14.93 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Merieles Antares offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1198_0e1968-77> | Price | Axle Count 1198_fe283d-ad> | Powered/Driven 1198_bc7440-41> | Additional Features 1198_ca026c-18> |
---|---|---|---|---|
4×2 (Standard) 1198_b808c6-cb> | Included 1198_2a6608-10> | 2 1198_f7e2ec-ff> | 1/1 1198_57bdab-ba> | Normal Cargo 1198_8ce6ea-26> |
6×2 1198_6c9c04-3a> | 1,200 1198_ec2be8-ea> | 3 1198_354846-a6> | 1/1 1198_081808-2a> | Supports slightly heavier cargo 1198_7e0a35-9c> |
6×2/4 1198_baec8b-4e> | 1,800 1198_0970a6-b4> | 3 1198_e7e43b-32> | 1/2 1198_17abfe-96> | Improved weight distribution 1198_45aa2c-df> |
6×2/4 Midlift 1198_0b9d86-87> | 2,400 1198_2fd7e2-88> | 3 1198_cb5aa7-b1> | 1/2 1198_08abd3-47> | Middle axle can be lifted 1198_f91d91-fd> |
6×2 Taglift 1198_7b4361-f0> | 3,500 1198_a31bcf-55> | 3 1198_cc39fe-93> | 1/1 1198_c537a6-a4> | Rear axle can be lifted 1198_ff8e47-86> |
6×4 1198_71d691-2c> | 4,6000 1198_0df2b0-21> | 3 1198_cce041-65> | 2/1 1198_2f006a-68> | Best for off-road transport 1198_536e00-a7> |
8×4 (Top Model) 1198_339cf2-10> | 4,500 1198_71486e-5e> | 4 1198_5b7e41-84> | 2/2 1198_06ce49-14> | Ideal for heavy-duty cargo 1198_d062ea-37> |
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1198_4d1af2-17> | Price | Power 1198_6964a3-22> | Torque 1198_a65593-83> |
---|---|---|---|
MA-M 326 (Base) 1198_b23f98-11> | Included 1198_e9401d-a8> | 326hp (240kW) 1198_b040ae-cb> | 1,300 Nm 1198_0789d5-5c> |
MA-M 360 1198_8a3750-c7> | 1,000 1198_cb3ed3-fb> | 360hp (265kW) 1198_b23391-12> | 1,900 Nm 1198_76c5e5-d2> |
MA-M 410 1198_857032-56> | 1,300 1198_c4796d-76> | 410hp (301kW) 1198_31fffd-e0> | 2,000 Nm 1198_37760f-81> |
MA-M 439 1198_4876c7-a3> | 1,800 1198_92afbc-b6> | 439hp (323kW) 1198_861827-1f> | 2,200 Nm 1198_3b2e49-78> |
V8 Custom 750 1198_d592b1-cf> | 5,000 1198_92fe7a-30> | 750hp (552kW) 1198_5c27d9-cd> | 3,600 Nm 1198_bfb346-a9> |
V8 Custom 770 1198_305b3a-6e> | 6000 1198_ee1d12-6c> | 770hp (566kW) 1198_4eceef-b6> | 3,700 Nm 1198_22abd3-a5> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1198_62ecf2-fa> | Gear Count 1198_7b748c-14> | Retarder 1198_a8ebbe-71> | Ratio 1198_20bcf9-ee> | Price (In-game currency) 1198_af8aac-58> |
---|---|---|---|---|
G281-12 (Standard) 1198_f16f75-c8> | 12 1198_da82ca-09> | No 1198_fe757d-3f> | 14.93~1 1198_3803a1-d1> | Included 1198_a0a605-e0> |
G330-12 1198_4cf172-06> | 12 1198_f2d9cd-9e> | No 1198_fda59e-1f> | 11.64~0.77 1198_ad2798-4d> | 900 1198_46ed2d-1c> |
4500-6 1198_d42a13-17> | 6 1198_b75a9b-2a> | No 1198_89a1d6-9e> | 4.7~0.67 1198_85888c-8d> | 1000 1198_7fffc9-18> |
G280-16 1198_64c439-a5> | 16 1198_00a886-8e> | No 1198_652387-b1> | 1,200 1198_9618a7-0f> | 1198_558f42-93> |
G281-12 R 1198_a67fa8-34> | 12 1198_5b972e-fd> | Yes 1198_ff8679-ef> | 1,400 1198_ff50e8-d3> | 1198_2c40d4-ff> |
G330-12 R 1198_d55fc6-24> | 12 1198_c6739e-98> | Yes 1198_a82a3f-2b> | 11.64~0.77 1198_da93ff-8d> | 1600 1198_7ec70f-21> |
4500-6 R 1198_77faab-1c> | 6 1198_6318bf-66> | Yes 1198_3cb116-44> | 1,800 1198_02a8fd-27> | 1198_2eae42-6f> |
G280-16 R 1198_c6c615-18> | 16 1198_355256-4e> | Yes 1198_54ad6b-8d> | 2,000 1198_5f765b-9f> | 1198_b6f3a9-f5> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1198_47ce04-4b> | Options 1198_b3962f-39> | Price |
---|---|---|
Grill (Top & Bottom) 1198_b57370-2b> | Gray (Default), Black, Chrome 1198_b5561c-22> | 0-300 1198_f4ac06-20> |
Light Frame 1198_0cdbc9-5f> | Plastic (Default), Colored 1198_b1e323-b3> | 100 1198_ff5eca-8e> |
Bumpers 1198_795504-22> | Plastic (Default), Middle Colored, Fully Colored 1198_f269ee-1c> | 0 – 300 1198_dcc097-59> |
Skirts 1198_a5d8a3-91> | None (Default), Plastic, Colored 1198_d6b4c9-db> | 0 – 600 1198_a27fc1-90> |
Fenders 1198_a525bb-f7> | Plastic (Default), Bottom Colored, Fully Colored 1198_307941-a9> | 0 – 200 1198_05d17e-1c> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Merieles Arox also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Merieles Arox comes in White as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Meriles Arox?
Merieles Arox in Truckers of Europe 3: The Best Budget-Friendly Truck for Long-Haul and Heavy-Duty Transport
The Merieles Arox is a reliable and budget-friendly truck designed for both long-haul trucking and heavy-duty transport in Truckers of Europe 3. As the base model in the Merieles lineup, it perfectly balances performance, comfort, and affordability, making it an ideal choice for new players and experienced truck drivers alike..
Key Features:
- Priced at just 18,000 in-game currency, perfect for starters.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, Merieles Arox delivers a solid driving experience at an unbeatable value.