The Renovate R Ranger 2013 is the base model in the Ranger Series of Renovate Trucks in Truckers of Europe 3.
Despite its classic cabin design, the R Ranger 2013 features a heavy-duty engine of 380hp priced at 27,000 in game currency making it one of the best choices for heavy Trucking in your trucking journey. With a perfect blend of retro aesthetics and reliable performance, this truck is ideal for players looking for an entry-level vehicle that delivers both power and durability.
Base Model Specification
- Chassis: 4×2
- Engine: 380hp (279kW), Torque 1,800Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 12speed, Gear Ratio: 11.32 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Renovate R Ranger offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1202_11182d-cc> | Price | Axle Count 1202_b2fc73-da> | Powered/Driven 1202_e57f51-a6> | Additional Features 1202_83c108-af> |
---|---|---|---|---|
4×2 (Standard) 1202_7574fc-92> | Included 1202_8e7e47-0d> | 2 1202_9ed731-22> | 1/1 1202_d8e88b-7c> | Normal Cargo 1202_c9c24c-8b> |
6×2 1202_c4c5ac-65> | 1,200 1202_d62381-ca> | 3 1202_f84e0a-14> | 1/1 1202_d3e4bc-c4> | Supports slightly heavier cargo 1202_aceade-e8> |
6×2 L 1202_741014-5f> | 1,500 1202_392905-13> | 3 1202_9fcf1d-8d> | 1/1 1202_efb08c-d4> | Supports heavier cargo 1202_b7134a-42> |
6×2/4 1202_d74558-d9> | 2,000 1202_a4d545-b4> | 3 1202_484cce-f8> | 1/2 1202_6966a8-9c> | Improved weight distribution 1202_7ecbe9-64> |
6×2/4 Midlift 1202_bc9fac-3e> | 2,500 1202_59fbe7-2f> | 3 1202_0d34f7-a3> | 1/2 1202_a01e45-18> | Middle axle can be lifted 1202_0b07a7-2a> |
6×2 Taglift 1202_368285-0a> | 3,400 1202_7f30dc-69> | 3 1202_d06a17-13> | 1/1 1202_ec5aec-84> | Rear axle can be lifted 1202_5601ad-b9> |
6×4 1202_84826f-a6> | 4,200 1202_98246e-41> | 3 1202_016af6-fa> | 2/1 1202_f2f5e5-92> | Best for off-road transport 1202_9bebcd-e2> |
8×4 (Top Model) 1202_098c83-26> | 5,000 1202_0c4649-69> | 4 1202_fa3640-43> | 2/2 1202_5cba79-a7> | Ideal for heavy-duty cargo 1202_9ad6be-99> |
Cabin Options & Prices
- Low (Standard) – Included
- Medium Cabin 0 in game currency
- High Cabin – 1,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1202_6ade05-2a> | Price | Power 1202_a8d586-48> | Torque 1202_6a98fc-fa> |
---|---|---|---|
DIT 11 380 Euro 6 (Base) 1202_dee3c6-17> | Included 1202_33efa5-47> | 380hp (279kW) 1202_b51027-5b> | 1,800 Nm 1202_3fd3c9-98> |
DIT 11 430 Euro 6 1202_0baa79-8a> | 1,000 1202_22cc31-30> | 430hp (316kW) 1202_912193-2f> | 2,050 Nm 1202_c7f449-c7> |
DIT 11 440 Euro 6 1202_b5f111-73> | 1,300 1202_2a08df-f6> | 440hp (323kW) 1202_95776d-dc> | 2,200 Nm 1202_14b94c-a4> |
DIT 11 460 Euro 6 1202_849167-57> | 1,800 1202_bce299-1b> | 460hp (338kW) 1202_d064d5-21> | 2,200 Nm 1202_b698dc-f5> |
DIT 11 480 Euro 6 1202_381e95-ee> | 2,400 1202_40aff9-15> | 480hp (353kW) 1202_963efd-ff> | 2,400 Nm 1202_f6f745-be> |
DIT 11 520 Euro 6 1202_f900a4-79> | 3,300 1202_b5a34d-d7> | 520hp (382kW) 1202_7ab281-79> | 2,550 Nm 1202_fe4049-d1> |
V8 Custom 750 1202_1d1d69-43> | 5,000 1202_a57e6c-6a> | 750hp (552kW) 1202_f46d0e-01> | 3,600 Nm 1202_764c8d-d9> |
V8 Custom 770 1202_448088-7e> | 6000 1202_6d258a-ec> | 770hp (566kW) 1202_21cb28-fa> | 3,700 Nm 1202_34a93e-dc> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1202_bc6453-ef> | Gear Count 1202_da4860-9f> | Retarder 1202_d6ef89-b2> | Ratio 1202_19ded8-07> | Price (In-game currency) 1202_ab3670-a3> |
---|---|---|---|---|
Multidrive T026 12 F (Standard) 1202_edac74-cb> | 12 1202_3af330-48> | No 1202_2a5dba-77> | 11.32~1 1202_227bea-98> | Included 1202_ced637-ff> |
Multidrive TA026 12 F 1202_d2ee53-09> | 12 1202_b459f7-50> | No 1202_a37e7d-0c> | 9.16~0.8 1202_57517e-1d> | 800 1202_456599-8e> |
Alsum 4500 1202_d430e9-0f> | 6 1202_2e16ed-67> | No 1202_9aa002-2a> | 4.7~0.67 1202_167d5e-df> | 1000 1202_fdd726-b0> |
Multidrive T026 14 F 1202_234988-a4> | 12+2 1202_feb959-d8> | No 1202_27af7b-36> | 1,200 1202_315e21-b5> | 1202_9c3ea9-8f> |
Multidrive T026 12 F R 1202_89b778-6f> | 12 1202_dafb3c-57> | Yes 1202_41fc21-be> | 1,400 1202_aef686-15> | 1202_02f017-07> |
Multidrive TA026 12 F R 1202_7f83e2-ef> | 12 1202_fe5429-ac> | Yes 1202_204caa-f6> | 9.41~0.8 1202_926a57-81> | 1600 1202_84bd49-80> |
Multidrive T026 14 F R 1202_00fef9-0b> | 12+2 1202_d95d0e-60> | Yes 1202_c635ef-ae> | 1,200 1202_bd77aa-a9> | 1202_59adee-d0> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1202_a166f0-f5> | Options 1202_fbcf8f-fa> | Price |
---|---|---|
Grill (Top & Bottom) 1202_5863b8-2f> | Gray (Default), Black, Chrome 1202_e3da13-ba> | 0-400 1202_e01616-6f> |
Light Frame 1202_686422-cc> | Plastic (Default), Colored 1202_9a04c6-67> | 100 1202_38267a-1d> |
Bumpers 1202_2a4316-5f> | Plastic (Default), Middle Colored, Fully Colored 1202_55e4aa-74> | 0 – 200 1202_c33105-f1> |
Skirts 1202_5e4bff-6c> | None (Default), Plastic, Colored 1202_a7758e-de> | 0 – 500 1202_3732be-e8> |
Fenders 1202_1afff7-9e> | Plastic (Default), Bottom Colored, Fully Colored 1202_adc83a-f5> | 0 – 300 1202_d8e085-a7> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Renovate R Ranger also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Renovate R Ranger comes in Olive Green as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Renovate R Ranger?
The Renovate R Raner is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 27,000 in-game currency, perfect for Heavy Cargo.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Renovate R Ranger delivers a solid driving experience at an unbeatable value.