The Renovate R Ranger 2021 is the second powerhouse in the renowned Ranger Series of Renovate Trucks in Truckers of Europe 3.
Designed for those who demand strength and reliability, this beast packs a robust 380HP heavy-duty engine, ensuring top-tier performance for long hauls and heavy cargo transport. Priced at just 30,000 in-game currency, the R Ranger 2021 strikes the perfect balance between power, endurance, and style. With its bold retro-inspired design and rugged modern durability, this truck is built to conquer the roads and elevate your trucking experience.
Base Model Specification
- Chassis: 4×2
- Engine: 380hp (279kW), Torque 1,800Nm
- Cabin: Low
- Axle Count: 2 (Driven: 1)
- Gearbox: 12speed, Gear Ratio: 11.32 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Renovate R Ranger offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 1211_6f00de-3e> | Price | Axle Count 1211_c3931d-4c> | Powered/Driven 1211_cf947e-b9> | Additional Features 1211_a98385-64> |
---|---|---|---|---|
4×2 (Standard) 1211_0f6112-59> | Included 1211_73cb1d-88> | 2 1211_00bddd-43> | 1/1 1211_f1304f-ae> | Normal Cargo 1211_b2a52d-49> |
6×2 1211_3f6f71-ff> | 1,200 1211_db5430-5b> | 3 1211_ca6851-e7> | 1/1 1211_fbcc13-1c> | Supports slightly heavier cargo 1211_a0ea6b-8b> |
6×2 L 1211_e611ca-44> | 1,500 1211_ab9d8a-d1> | 3 1211_6e3eb6-51> | 1/1 1211_e7e6db-a5> | Supports heavier cargo 1211_d79d70-94> |
6×2/4 1211_e4aca8-c4> | 2,000 1211_b1af2b-c2> | 3 1211_7c29f0-e1> | 1/2 1211_f36690-7e> | Improved weight distribution 1211_6653a6-72> |
6×2/4 Midlift 1211_56b5f6-aa> | 2,500 1211_db4331-47> | 3 1211_423b92-08> | 1/2 1211_edd11d-06> | Middle axle can be lifted 1211_3ee81b-0d> |
6×2 Taglift 1211_96590d-6e> | 3,400 1211_14dede-fe> | 3 1211_fe74ce-95> | 1/1 1211_6a2cff-73> | Rear axle can be lifted 1211_cd682f-66> |
6×4 1211_d7f1ab-83> | 4,200 1211_582011-d7> | 3 1211_b6fa72-d0> | 2/1 1211_d286c5-bf> | Best for off-road transport 1211_428fc0-48> |
8×4 (Top Model) 1211_0ff2a7-4a> | 5,000 1211_f43c1c-81> | 4 1211_4d2583-61> | 2/2 1211_b71da9-38> | Ideal for heavy-duty cargo 1211_e9db91-4b> |
Cabin Options & Prices
- Low (Standard) – Included
- Medium Cabin 0 in game currency
- High Cabin – 1,200 in game currency
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 1211_8095d6-3e> | Price | Power 1211_b0af2f-3f> | Torque 1211_a303ec-45> |
---|---|---|---|
DIT 11 380 Euro 6 (Base) 1211_80b10a-41> | Included 1211_0edae1-43> | 380hp (279kW) 1211_9b8af4-98> | 1,800 Nm 1211_caa155-7e> |
DIT 11 430 Euro 6 1211_bdd541-16> | 1,000 1211_cc7bc2-30> | 430hp (316kW) 1211_4fc2c6-fc> | 2,050 Nm 1211_7be369-7b> |
DIT 11 440 Euro 6 1211_7de4df-4b> | 1,300 1211_9edc3e-63> | 440hp (323kW) 1211_3e3f7b-2e> | 2,200 Nm 1211_736ba1-c7> |
DIT 11 460 Euro 6 1211_b0e46e-33> | 1,800 1211_68671f-fa> | 460hp (338kW) 1211_454604-ba> | 2,200 Nm 1211_18cdd9-20> |
DIT 11 480 Euro 6 1211_062924-25> | 2,400 1211_7c4e54-fd> | 480hp (353kW) 1211_ba748e-6d> | 2,400 Nm 1211_c5102b-8e> |
DIT 11 520 Euro 6 1211_dd57e8-7d> | 3,300 1211_a6a340-2b> | 520hp (382kW) 1211_d9b06e-c3> | 2,550 Nm 1211_9ec761-1e> |
V8 Custom 750 1211_74163f-d0> | 5,000 1211_5245e3-fa> | 750hp (552kW) 1211_398bf2-fe> | 3,600 Nm 1211_ece2aa-52> |
V8 Custom 770 1211_cc8193-52> | 6000 1211_58a970-dc> | 770hp (566kW) 1211_360f44-1a> | 3,700 Nm 1211_ef9875-01> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 1211_3278c1-8c> | Gear Count 1211_9dc5ac-b5> | Retarder 1211_fcb709-59> | Ratio 1211_a3a03b-dd> | Price (In-game currency) 1211_17b865-3b> |
---|---|---|---|---|
Multidrive T026 12 F (Standard) 1211_2395ad-58> | 12 1211_b56690-22> | No 1211_15106c-3f> | 11.32~1 1211_2802f6-11> | Included 1211_a8f250-a6> |
Multidrive TA026 12 F 1211_37d1ba-c2> | 12 1211_5df2cf-0b> | No 1211_b84539-f3> | 9.16~0.8 1211_9de405-14> | 800 1211_abbc84-3a> |
Alsum 4500 1211_2bc82f-be> | 6 1211_09093b-ff> | No 1211_659746-af> | 4.7~0.67 1211_19f875-68> | 1000 1211_5b053d-c1> |
Multidrive T026 14 F 1211_7f62c2-d1> | 12+2 1211_8affdc-96> | No 1211_3b86b0-b1> | 1,200 1211_208464-36> | 1211_8ee5f7-88> |
Multidrive T026 12 F R 1211_d78ad1-5c> | 12 1211_ce5160-a5> | Yes 1211_5c5c41-cc> | 1,400 1211_ce49f6-d6> | 1211_f81741-7e> |
Multidrive TA026 12 F R 1211_d2abf6-61> | 12 1211_5d3ca0-f5> | Yes 1211_28439c-1e> | 9.41~0.8 1211_6f05b6-7d> | 1600 1211_9446ee-2c> |
Multidrive T026 14 F R 1211_7c3bf8-77> | 12+2 1211_b679c0-f4> | Yes 1211_903017-a9> | 1,200 1211_836da4-0c> | 1211_ff988b-91> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 1211_319570-91> | Options 1211_cd7d77-9c> | Price |
---|---|---|
Grill (Top & Bottom) 1211_056d8b-45> | Gray (Default), Black, Chrome 1211_ec2459-40> | 0-400 1211_c3ea2b-be> |
Light Frame 1211_defdfa-9a> | Plastic (Default), Colored 1211_dd9546-bf> | 100 1211_96f74a-94> |
Bumpers 1211_3c9220-4e> | Plastic (Default), Middle Colored, Fully Colored 1211_67686e-ba> | 0 – 200 1211_5eb7da-be> |
Skirts 1211_a63546-0c> | None (Default), Plastic, Colored 1211_2c6c4b-54> | 0 – 500 1211_6f1b3d-96> |
Fenders 1211_518b57-e3> | Plastic (Default), Bottom Colored, Fully Colored 1211_90f80a-09> | 0 – 300 1211_2d4578-80> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250-300 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Renovate R Ranger also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Renovate R Ranger comes in Red as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Renovate R Ranger?
The Renovate R Ranger is a reliable and budget-friendly truck designed for both long-haul and heavy-duty transport in Truckers of Europe 3. As the base model in its lineup, it offers a balance of performance, comfort, and affordability, making it an excellent choice for new and experienced drivers alike.
Key Features:
- Priced at just 30,000 in-game currency, perfect for Heavy Cargo.
- Optimized for long-distance hauls with a balance of power and economy.
- Designed for easy maneuvering across highways and challenging roads.
- Enhance visuals and performance with various modifications.
Whether you’re starting your trucking career or need a dependable workhorse, the Renovate R Ranger delivers a solid driving experience at an unbeatable value.