The Stream ST is an upgraded model from the Stream RT in Truckers of Europe 3, manufactured by Stream Company. Available for 36,000 in-game currency, this truck offers extensive customization options, making it ideal for heavy-duty transport and long-haul journeys.
Base Model Specification
- Chassis: 4×2
- Engine: 370hp (272kW), Torque 1,900Nm
- Axle Count: 2 (Driven: 1)
- Gearbox: 12-speed, Gear Ratio: 11.32 – 1
- Retarder: No
- Cargo Capacity: Normal
Customization Options
Chassis Configurations
The Stream ST offers multiple chassis options, allowing players to adapt the truck for different cargo types and terrains.
Chassis Type 662_92fb1e-56> | Price | Axle Count 662_54469b-b3> | Powered/Driven 662_abd549-3a> | Additional Features 662_60802a-fc> |
---|---|---|---|---|
4×2 (Standard) 662_55ca5e-9c> | Included 662_604a66-6e> | 2 662_dafe86-ab> | 1/1 662_74444f-59> | Normal Cargo 662_fe3285-96> |
6×2 662_3b1a99-bc> | 1,200 662_3f9b59-8c> | 3 662_368511-db> | 1/1 662_332272-17> | Supports slightly heavier cargo 662_1f816b-dd> |
6x2L 662_083cc8-5b> | 1,500 662_795b99-28> | 3 662_139280-fb> | 1/1 662_5a5658-ad> | Larger chassis, more fuel capacity 662_098828-80> |
6×2/4 662_753609-32> | 2,000 662_32b078-25> | 3 662_c7508b-d7> | 1/2 662_04785f-96> | Improved weight distribution 662_74a66d-57> |
6×2/4 Midlift 662_1f7775-07> | 2,500 662_6d63c4-57> | 3 662_4d2546-6d> | 1/2 662_f20c3a-f6> | Middle axle can be lifted 662_d75b9a-cb> |
6x2L Taglift 662_4cb073-b8> | 3,400 662_68cce6-bc> | 3 662_2c72e1-c7> | 1/2 662_8d7d5b-c7> | Rear axle can be lifted 662_96efe3-12> |
6x4L 662_9c37d2-26> | 4,200 662_ba704f-3a> | 3 662_fbe11c-f9> | 2/1 662_54a54e-03> | Best for off-road transport 662_e9e581-61> |
6x6L 662_6e0635-b3> | 4,600 662_e5e0f3-4f> | 3 662_d4b71c-86> | 3/1 662_481e08-32> | More stability for heavier loads 662_a3e49b-cd> |
8×4 (Top Model) 662_91a157-83> | 5,000 662_89104b-8b> | 4 662_f50d89-ec> | 2/2 662_e718eb-4e> | Ideal for heavy-duty cargo 662_330233-48> |
Cabin Options & Prices
- Normal Cabin (Standard) – Included
- High Cabin – 1,200 (More headroom, improved aerodynamics)
Engine Options & Prices
Upgrading truck’s power for better performance on tough roads and heavy loads.
Engine 662_478af7-36> | Price | Power 662_8a6c44-af> | Torque 662_47de71-e2> |
---|---|---|---|
370 Euro 6 (Base) 662_b8c2ac-c8> | Included 662_7a2260-e2> | 370hp (272kW) 662_d50ec7-64> | 1,900 Nm 662_719938-6b> |
410 Euro 6 662_cd0905-d7> | 1,000 662_c40567-07> | 410hp (301kW) 662_cf8639-db> | 2,150 Nm 662_64c67a-bf> |
450 Euro 6 662_531744-e0> | 1,300 662_2849be-84> | 450hp (331kW) 662_62d693-2e> | 2,350 Nm 662_c35cdb-87> |
500 Euro 6 662_1bedbd-6d> | 1,800 662_c7ee28-bb> | 500hp (368kW) 662_397d89-5d> | 2,550 Nm 662_4ea222-5a> |
520 Euro 6 V8 662_e091cd-f7> | 2,400 662_fcbc1b-08> | 520hp (382kW) 662_37fc1c-1a> | 2,700 Nm 662_b45fe5-a0> |
580 Euro 6 V8 662_c58d1b-4e> | 3,300 662_d6cb43-1e> | 580hp (427kW) 662_f3030f-f1> | 3,000 Nm 662_d64929-cb> |
650 Euro 6 V8 662_4268a8-29> | 4,000 662_2d074c-77> | 650hp (478kW) 662_171b15-6f> | 3,300 Nm 662_29b08d-7c> |
730 Euro 6 V8 662_f9f6b8-1a> | 4,500 662_f1fb12-6f> | 730hp (537kW) 662_a5ebfc-29> | 3,500 Nm 662_8c8756-0b> |
V8 Custom 770 662_ff6629-d3> | 6,000 662_fb808a-1f> | 770hp (566kW) 662_ef96ef-4d> | 3,700 Nm 662_4bfebb-41> |
Gearbox Options & Prices
Enhance your truck’s transmission performance based on terrain and driving style.
Gearbox 662_07b9f3-33> | Speeds 662_8963a2-4d> | Retarder 662_4fb3a4-78> | Price (In-game currency) 662_a725cb-77> |
---|---|---|---|
KRS 905 (Standard) 662_7799d3-35> | 12 662_44a5bd-05> | No 662_24f604-de> | Included 662_dff38d-0d> |
KRSO 905 662_f82609-7e> | 12 662_0800df-5e> | No 662_c9c9c0-6b> | 800 662_d276b5-21> |
KA867 662_361dd2-fd> | 6 662_264a7b-65> | No 662_e91cd0-73> | 1,000 662_936827-4b> |
KRSO 925 662_df245c-ae> | 12+2 662_c0ca46-e8> | No 662_fb7571-2c> | 1,200 662_7240c7-11> |
KRS 905R 662_ac523d-e9> | 12 662_fc90c7-45> | Yes 662_0c1dfb-a4> | 1,400 662_7558d9-ed> |
KRSO 905R 662_55fa4e-96> | 12 662_f91abd-12> | Yes 662_d1c01c-9b> | 1,600 662_e467f0-3c> |
KA867 R 662_04cc8b-b3> | 6 662_7bef74-cb> | Yes 662_103e13-58> | 1,800 662_73e6fb-cd> |
KRSO 925R 662_573873-d9> | 12+2 662_927ca1-4a> | Yes 662_49f76b-01> | 2,000 662_dccb33-c2> |
Exterior Customization
Tons of customization options are available for each truck exterior in the game. Prices are in-game currency.
Part 662_f78aa7-91> | Options 662_324514-02> | Price |
---|---|---|
Grill (Top & Bottom) 662_f1b18e-a4> | Gray (Default), Black, Chrome 662_98f52f-ce> | 200-300 662_da0cca-08> |
Light Frame 662_36e479-65> | Plastic (Default), Colored 662_1acb51-d2> | 100 662_0ef311-9d> |
Bumpers 662_95d754-b7> | Plastic (Default), Middle Colored, Fully Colored 662_53d60a-cf> | 300 – 400 662_55f64b-1f> |
Skirts 662_db39a6-3a> | None (Default), Plastic, Colored 662_332657-12> | 400 – 600 662_80d514-6f> |
Fenders 662_751430-10> | Plastic (Default), Bottom Colored, Fully Colored 662_232055-c3> | 200 – 300 662_088662-d9> |
Lighting & Accessories
- Beacon Bar: 150 in game currency
- High Bar (Can add Air Horns & Beacon Lights): 300
- Visor Bar (Can add 5 LED lights): 150
- Bull Bar: 250-400 (L & XL variants with/without wire)
- Multi Bar: 250 (Can add 7 lights)
- Low Bar: 200 (9 LED lights can be added for 30 each)
- License Plate: Customizable color & text (Blue, White, Yellow, +10 for full plate color
Wheels & Tires
- Tire Patterns: 100
- Nuts Cover: 100 (Full Cover: 200)
- Hub & Nut Customization: 100-120
Cabin Color & Skins
Customization is a major highlight, allowing players to modify grills, bumpers, fenders, side skirts, lights, and bull bars, along with a variety of paint and skin options. The Stream ST also supports fully custom skins, letting players design their truck’s appearance uniquely.
The Stream ST comes in Navy Blue as the default color. Custom colors can be applied for 750 in-game currency. Custom skins can be uploaded and applied for a truly unique design.
Why Choose the Stream ST?
The Stream ST is a powerful, customizable, and comfortable truck designed for heavy cargo and long-haul routes. Whether you’re hauling across rugged mountains or highways, this truck offers:
- Multiple chassis configurations for different cargo needs
- Powerful V8 engine options for extreme loads
- Realistic handling & modern interiors
- Deep customization for visuals & performance
If you’re looking for a heavy-duty, feature-packed truck, the Stream ST is the ultimate choice in Truckers of Europe 3